by Teresa Jepsen | Aug 4, 2026 | Blog, Newsletter
stock photo Irish Journal of Medical Science, June 2026 | Kevser Gürsan et al., Uşak University Metabolic health doesn’t operate on its own. New research from Türkiye finds that fatigue and slowed reflexes begin appearing in adults with prediabetes, a metabolic state...
by Teresa Jepsen | Aug 4, 2026 | Blog, Newsletter
stock photo Clinical Nutrition, August 2023 | Ellice Parkinson et al., University of East Anglia About 1 in 4 adults over 65 are dehydrated on any given day—not because of illness, exposure, or weather, but because they simply aren’t drinking enough. A systematic...
by Teresa Jepsen | Jul 6, 2026 | Blog, Newsletter
American College of Cardiology Annual Scientific Session, March 2026 | Prem Patel et al., University of Massachusetts Chan Medical School | All of Us Cohort People who exercised regularly between 7 a.m. and 8 a.m. had the lowest odds of coronary artery disease in a...
by Teresa Jepsen | Jul 6, 2026 | Blog, Newsletter
Nature, February 2026 | Ahmed Disouky et al., University of Illinois Chicago Some adults in their 80s retain memory performance that matches people three decades younger. A study published in Nature in February 2026 helps to explain why. Researchers at Northwestern...
by Teresa Jepsen | Jul 6, 2026 | Blog, Newsletter
The official declarations of war occurred during five separate military conflicts, starting in 1812 and, most recently, in 1942. Russell Lee/Library Of Congress/Getty Images Published: January 21, 2022Last Updated: March 02, 2026 – Dave Roos – History.com...
by Teresa Jepsen | May 29, 2026 | Blog, Newsletter
stock photo In a world filled with sweet temptations, determining how much sugar should an elderly person eat is not just about curbing a sweet tooth—it’s a critical aspect of managing health. Sugar, especially when consumed in large quantities, can...